Live Tally · 2026-09-15
Live Results
DCP PARTY NOMINATIONS
Real-time results from 1 of 561 polling stations — updated as tallies are submitted.
Currently Leading · 1 of 2
Mrs Purity Kendi
LAIKIPIA County Tally
Total Votes
40,010
All candidates
Vote Share
100%
Leading share
Lead Margin
+39,990
vs 2nd place
Reported
0.2%
1 / 561 stations
Polling stations reporting
40,010 votes counted
Live Standings
All 2 candidates in the race
Ranked by votes counted so far.
01
Mrs Purity Kendi
Live vote tally · Candidate
40,000
100%
02
Spoiled Votes
Live vote tally · Rejected ballots
10
0%
Reporting Progress
How many of the 561 polling stations have submitted final tallies.
1
of 561 reported
Reported
1
Awaiting
560
Latest Reports
| Polling Station | Total Votes | Status |
|---|---|---|
| MIHARATI PRIMARY SCHOOL | 40,010 | Reported |
| OLMORAN DAY SECONDARY SCHOOL | 0 | Awaiting |
| OLMORAN DAY SECONDARY SCHOOL | 0 | Awaiting |
| LAIKIPIA RANCHING PRIMARY SCHOOL | 0 | Awaiting |
| KABATI PRIMARY SCHOOL | 0 | Awaiting |
| LARIAK PRIMARY SCHOOL | 0 | Awaiting |
| LARIAK PRIMARY SCHOOL | 0 | Awaiting |
| LARIAK PRIMARY SCHOOL | 0 | Awaiting |
| LARIAK PRIMARY SCHOOL | 0 | Awaiting |
| LARIAK PRIMARY SCHOOL | 0 | Awaiting |
| WANGWACHI PRIMARY SCHOOL | 0 | Awaiting |
| SIPILI PRIMARY SCHOOL | 0 | Awaiting |
| SIPILI PRIMARY SCHOOL | 0 | Awaiting |
| NAIBOROM PRIMARY SCHOOL | 0 | Awaiting |
| NAIBOROM PRIMARY SCHOOL | 0 | Awaiting |
| MAKUTANO NURSERY SCHOOL | 0 | Awaiting |
| MAKUTANO NURSERY SCHOOL | 0 | Awaiting |
| DIMKOM NURSERY SCHOOL | 0 | Awaiting |
| DIMKOM NURSERY SCHOOL | 0 | Awaiting |
| MAHIGA PRIMARY SCHOOL | 0 | Awaiting |
| KIO PRIMARY SCHOOL | 0 | Awaiting |
| RUMURUTI PRIMARY SCHOOL | 0 | Awaiting |
| RUMURUTI PRIMARY SCHOOL | 0 | Awaiting |
| RUMURUTI PRIMARY SCHOOL | 0 | Awaiting |
| RUMURUTI PRIMARY SCHOOL | 0 | Awaiting |
| RUMURUTI PRIMARY SCHOOL | 0 | Awaiting |
| MUTAMAIYU PRIMARY SCHOOL | 0 | Awaiting |
| MANYATTA PRIMARY SCHOOL | 0 | Awaiting |
| MANYATTA PRIMARY SCHOOL | 0 | Awaiting |
| MANYATTA PRIMARY SCHOOL | 0 | Awaiting |
| NDURUMO PRIMARY SCHOOL | 0 | Awaiting |
| NDURUMO PRIMARY SCHOOL | 0 | Awaiting |
| MATEGITHI PRIMARY SCHOOL | 0 | Awaiting |
| KAGAA PRIMARY SCHOOL | 0 | Awaiting |
| KAGAA PRIMARY SCHOOL | 0 | Awaiting |
| MWIRERI PRIMARY SCHOOL | 0 | Awaiting |
| MACHUNGURU PRIMARY SCHOOL | 0 | Awaiting |
| SIMOTWO PRIMARY SCHOOL | 0 | Awaiting |
| SIMOTWO PRIMARY SCHOOL | 0 | Awaiting |
| KAPKURES PRIMARY SCHOOL | 0 | Awaiting |
Ward Performance
Mrs Purity Kendi vote share across 1 wards.
| Ward | Status | Votes | Total | % |
|---|---|---|---|---|
| OL-MORAN | Winning | 40,000 | 40,010 | 100% |
| RUMURUTI TOWNSHIP | Awaiting | 0 | 0 | 0% |
| GITHIGA | Awaiting | 0 | 0 | 0% |
| MARMANET | Awaiting | 0 | 0 | 0% |
| IGWAMITI | Awaiting | 0 | 0 | 0% |
| SALAMA | Awaiting | 0 | 0 | 0% |
| NGOBIT | Awaiting | 0 | 0 | 0% |
| TIGITHI | Awaiting | 0 | 0 | 0% |
| THINGITHU | Awaiting | 0 | 0 | 0% |
| NANYUKI | Awaiting | 0 | 0 | 0% |
| UMANDE | Awaiting | 0 | 0 | 0% |
| SOSIAN | Awaiting | 0 | 0 | 0% |
| SEGERA | Awaiting | 0 | 0 | 0% |
| MUGOGODO WEST | Awaiting | 0 | 0 | 0% |
| MUGOGODO EAST | Awaiting | 0 | 0 | 0% |
On the Record
Every ballot reported is a voice on the record — counted openly and without fear.